Hill Records
The longest rated jump recorded on each hill since the 2017/18 season, together with every athlete who shares that record.
Rules
- The dataset covers seasons from 2017/18 through 2025/26, so earlier hill records are outside the scope of this result.
- Only jumps from rated competition series are considered.
- When multiple athletes have jumped the same record distance, all of them are listed.
Code
-- Attach hill information to every jump result.
with results_with_hills as (
select
c.hill_city,
c.hill_size,
r.jumper_id,
r.distance
from results r
join competitions c using (race_id)
),
-- Find the longest recorded jump on each hill.
hill_records as (
select
rwh.hill_city,
rwh.hill_size,
max(rwh.distance) as record
from results_with_hills rwh
group by rwh.hill_city, rwh.hill_size
)
-- Match each record back to every athlete who achieved it.
select
hr.hill_city || ' HS' || hr.hill_size as hill,
j.jumper_name as jumper,
hr.record
from hill_records hr
join results_with_hills rwh on
hr.hill_city = rwh.hill_city
and hr.hill_size = rwh.hill_size
and hr.record = rwh.distance
join jumpers j on rwh.jumper_id = j.jumper_id
order by hill;
Results
| hill | jumper | record |
|---|---|---|
| Bischofshofen HS140 | JOHANSSON Robert | 140 |
| Bischofshofen HS142 | KOS Lovro | 144 |
| Engelberg HS140 | EMBACHER Stephan | 145 |
| Falun HS132 | KRAFT Stefan | 133 |
| Falun HS95 | RAIMUND Philipp | 99.5 |
| Garmisch Partenkirchen HS142 | KUBACKI Dawid | 144 |
| Garmisch-Partenkirchen HS142 | HAYBOECK Michael | 145 |
| Garmisch-Partenkirschen HS142 | HAYBOECK Michael | 141 |
| Innsbruck HS128 | HAYBOECK Michael | 135.5 |
| Innsbruck HS130 | KOBAYASHI Ryoyu | 136.5 |
| Klingenthal HS140 | DESCHWANDEN Gregor | 146.5 |
| Klingenthal HS140 | WELLINGER Andreas | 146.5 |
| Kulm HS235 | PREVC Domen | 245.5 |
| Kulm Mitterndorf HS235 | ZAJC Timi | 243 |
| Lahti HS130 | GRANERUD Halvor Egner | 137.5 |
| Lake Placid HS128 | KOBAYASHI Ryoyu | 136 |
| Lillehammer HS140 | EISENBICHLER Markus | 146 |
| Lillehammer HS98 | KRAFT Stefan | 104 |
| Nizhny Tagil HS134 | JOHANSSON Robert | 142.5 |
| Oberstdorf HS137 | GRANERUD Halvor Egner | 142.5 |
| Oberstdorf HS235 | EISENBICHLER Markus | 237.5 |
| Oslo HS134 | LANISEK Anze | 139.5 |
| Planica HS240 | PREVC Domen | 254.5 |
| Rasnov HS97 | KRAFT Stefan | 103 |
| Rasnov HS97 | SCHLIERENZAUER Gregor | 103 |
| Rasnov HS97 | SCHMID Constantin | 103 |
| Ruka HS142 | LANISEK Anze | 149 |
| Sapporo HS137 | STOCH Kamil | 148.5 |
| Tauplitz/ Bad Mitterndorf HS235 | KOBAYASHI Ryoyu | 242.5 |
| Titisee Neustadt HS142 | KUBACKI Dawid | 144 |
| Titisee-Neustadt HS142 | KOBAYASHI Ryoyu | 147 |
| Trondheim HS105 | KOBAYASHI Ryoyu | 106 |
| Trondheim HS138 | KOBAYASHI Ryoyu | 141.5 |
| Trondheim/Oslo HS138 | STOCH Kamil | 146 |
| Val di Fiemme HS104 | GEIGER Karl | 107 |
| Val di Fiemme HS104 | SCHMID Constantin | 107 |
| Val di Fiemme HS135 | KOBAYASHI Ryoyu | 136 |
| Vikersund HS240 | HUBER Daniel | 247.5 |
| Willingen HS145 | GEIGER Karl | 150.5 |
| Willingen HS147 | FORFANG Johann Andre | 155.5 |
| Wisla HS134 | KOBAYASHI Ryoyu | 139.5 |
| Zakopane HS134 | FORFANG Johann Andre | 137 |
| Zakopane HS140 | LINDVIK Marius | 145.5 |
| Zakopane HS140 | KRAFT Stefan | 145.5 |
Additional notes
You may notice inconsistent or misspelled hill names—for example,
Garmisch Partenkirchen, Garmisch-Partenkirchen, and
Garmisch-Partenkirschen. These values are preserved from the original FIS data
source used by the scraper. As a result, PostgreSQL treats them as separate hills in
this report.